BELLOWS COUPLING
backlash-free and angularly aligned transmission, optimum compensation of misalignments, very high torsional stiffness, low restoring forces, vibration-damping effect, stainless steel bellows and clamping hubs
| technical data | BKXK 2530 | BKXK 2535 | ||
|---|---|---|---|---|
| max. speed | min-¹ | 10.000 | 10.000 | |
| max. torque | Ncm | 200 | 200 | |
| max. offset of shafts | ||||
| radial | mm | ± 0,3 | ± 0,35 | |
| axial | mm | ± 0,4 | ± 0,45 | |
| angular | degree | ± 4 | ± 4 | |
| torsion spring stiffness | Nm/rad | 220 | 183 | |
| radial spring stiffness | N/mm | 45 | 17,8 | |
| moment of inertia | gcm2 | 29,8 | 31 | |
| max. clamping torque | Ncm | 100 | 100 | |
| temperature range | °C | -30 +120 | -30 +120 | |
| weight appr. | g | 20 | 22 | |
| material flange | aluminium | anodised | ||
| material bellows | stainless steel |



Không có nhận xét nào:
Đăng nhận xét