NICKEL BELLOWS COUPLING
backlash-free and angularly aligned transmission, optimum compensation of misalignments, very high torsional stiffness, low restoring forces, vibration-damping effect, Nickel-bellows and clamping hubs
| technical data | BKNK 1733 | BKNK 2537 | |
|---|---|---|---|
| max. speed | min-¹ | 10.000 | 10.000 |
| max. torque | Ncm | 39 | 200 |
| max. offset of shafts | |||
| radial | mm | ± 0,72 | ± 0,46 |
| axial | mm | ± 3,09 | ± 2,77 |
| angular | degree | ± 14 | ± 8 |
| torsion spring stiffness | Nm/rad | 70 | 210 |
| radial spring stiffness | N/mm | 3,0 | 29 |
| moment of inertia | gcm2 | 4,89 | 25,4 |
| max. clamping torque | Ncm | 35 | 66 |
| temperature range | °C | -30 +120 | -30 +120 |
| weight appr. | g | 11,5 | 28,5 |
| material flange | aluminium | anodised | |
| material bellows | nickel |



Không có nhận xét nào:
Đăng nhận xét