NICKEL BELLOWS COUPLING
backlash-free and angularly aligned transmission, optimum compensation of misalignments, very high torsional stiffness, low restoring forces, vibration-damping effect, Nickel-bellow and hubs with set screws
| technical data | * BKNS 1223 | BKNS 1730 | BKNS 2533 | |
|---|---|---|---|---|
| max. speed | min-¹ | 10.000 | 10.000 | 10.000 |
| max. torque | Ncm | 13 | 39 | 200 |
| max. offset of shafts | ||||
| radial | mm | ± 0,54 | ± 0,72 | ± 0,46 |
| axial | mm | ± 2,29 | ± 3,09 | ± 2,77 |
| angular | degree | ± 15 | ± 14 | ± 8 |
| torsion spring stiffness | Nm/rad | 28 | 70 | 210 |
| radial spring stiffness | N/mm | 4,2 | 3,0 | 29 |
| moment of inertia | gcm2 | 1,85 | 3,81 | 16,1 |
| max. clamping torque | Ncm | 60 | 80 | 80 |
| temperature range | °C | -30 +120 | -30 +120 | -30 +120 |
| weight appr. | g | 10 | 10 | 19,5 |
| material flange | aluminium | anodised | ||
| *stainless steel | ||||
| materials bellows | nickel |


Không có nhận xét nào:
Đăng nhận xét