BELLOWS COUPLING
backlash-free and angularly aligned transmission, optimum compensation of misalignments, very high torsional stiffness, low restoring forces, vibration-damping effect, stainless steel bellows and clamping hubs
| technical data | BKXK 4048 | |||
|---|---|---|---|---|
| max. speed | min-¹ | 5.000 | ||
| max. torque | Nm | 10 | ||
| max. offset of shafts | ||||
| radial | mm | ± 0,3 | ||
| axial | mm | ± 0,5 | ||
| angular | degree | ± 1,5 | ||
| torsion spring stiffness | Nm/rad | 350 | ||
| radial spring stiffness | N/mm | 150 | ||
| moment of inertia | Nm | 8 | ||
| temperature range | °C | -30 +120 | ||
| weight appr. | g | 95 | ||
| material flange | aluminium | anodised | ||
| material bellows | stainless steel |


Không có nhận xét nào:
Đăng nhận xét