Specifications
Method of Detection | Magneto-dynamic paramagnetic O2 cell |
Ranges Available | Any range from 0-2.0% to 0-100.0% O2 |
Resolution | 0.1% O2 |
Accuracy & Repeatability | Model 322BT: ± 1% of full scale; Model 322HABT: ± 0.5% of full scale |
Drift | ± 0.5% of full scale per month |
Response Time (T-90) | 4-6 seconds |
Ambient Temperature Range | 0-50 ºC32-122 ºF |
Linearity | Model 322BT: ± 1% of full scale; Model 322HABT: ± 0.5% of full scale |
Size & Weight | 8" W x 9" H x 10" D @ 12 lbs (20 x 23 x 25 cm @ 5.5kg) |
Power | AC/DC Operation, 115 VAC 60 Hz for recharging (Other voltages available) |
Output Options | 4-20mA or 0-1V (optional) |
Alarms | One high or one low O2 alarm (optional) |
Hazardous Area Rating Options | General Purpose, Non-Hazardous |
Applications
| For continuous high accuracy analysis of oxygen O2 in process gas streams or other applications such as combustion air O2enrichment, O2 defficiency analysis and many more. |
Features
|

Không có nhận xét nào:
Đăng nhận xét