Specifications
Method of Detection | Low range electrochemical O2 sensor |
Ranges Available | 0-100 PPM to 0-9999 PPM O2 |
Resolution | 1 PPM |
Accuracy & Repeatability | ±2% of reading |
Drift | ±1% of full scale per week |
Response Time (T-90) | O2 sensor may require an initial purge down from air to low PPM O2, which may last up to 6 hours. After purge down, T-90 response from 1000 to 100 PPM is 30 seconds. |
Ambient Temperature Range | 0-50 ºC32-122 ºF |
Linearity | ±2% of full scale |
Size & Weight | 8" W x 9 1/2" H x 10" D @ 12 lbs. (20 x 23 x 25 cm @ 5.5 kg) |
Power | AC/DC operation. 115 VAC 60 Hz for recharging (Other voltages available) |
Output Options | 0-1V or 4-20mA (optional) |
Alarms | One high or low O2 alarm (optional) |
Hazardous Area Rating Options | General Purpose, Non-Hazardous |
Features
|

Không có nhận xét nào:
Đăng nhận xét