For continuous analysis of trace PPM levels of Oxygen (O2) in process gas streams. Applications include blanketing mixtures, glove boxes, electronics, research, Hydrogen/Nitrogen mixtures, and many others.
| Model 415N4 | Process Analyzer for Trace Oxygen by Electrochemical Sensor, Wall Mounted NEMA4 (IP65) Enclosure Rating | ±1 PPM | O2 sensor may require an initial purge down from air to low PPM O2which may last up to 6 hours. After purge, T90 response from 1000 to 0 PPM O2 is 30 seconds. | 115 VAC, 60 Hz220 VAC, 50 Hz | ||
| Model 415N4X | Process Analyzer for Trace Oxygen by Electrochemical Sensor, Wall Mounted Corrosion-resistant NEMA4X (IP65) Enclosure Rating | ±1 PPM | O2 sensor may require an initial purge down from air to low PPM O2which may last up to 6 hours. After purge, T90 response from 1000 to 0 PPM O2 is 30 seconds. | 115 VAC, 60 Hz220 VAC, 50 Hz | ||
| Model 415RM | Process Analyzer for Trace Oxygen by Electrochemical Sensor, 19" (483mm) Rack Mounted, on Sliding Rails | ±1 PPM | O2 sensor may require an initial purge down from air to low PPM O2which may last up to 6 hours. After purge, T90 response from 1000 to 0 PPM O2 is 30 seconds. | 115 VAC, 60 Hz220 VAC, 50 Hz | ||
| Model 415N7MC | Process Analyzer for Trace Oxygen by Electrochemical Sensor, Wall Mounted NEMA7 UL/CSA Explosion-proof with Non-intrusive Magnetic Calibration, Class 1 Div 1 Group BCD | ±1 PPM | O2 sensor may require an initial purge down from air to low PPM O2which may last up to 6 hours. After purge, T90 response from 1000 to 0 PPM O2 is 30 seconds. | 115 VAC, 60 Hz220 VAC, 50 Hz | ||
| Model 415RMN7 | Process Analyzer for Trace Oxygen by Electrochemical Sensor, ex-proof sensor housing with rack mount control cabinet (two separate enclosures) | ±1 PPM | O2 sensor may require an initial purge down from air to low PPM O2which may last up to 6 hours. After purge, T90 response from 1000 to 0 PPM O2 is 30 seconds. | 115 VAC, 60 Hz220 VAC, 50 Hz | ||
| Model 415D2 | Model 415 with NEMA 4 cabinet with Hazardous Area Purge System; available for Class 1 Div1 & Div2 hazardous areas | ±1 PPM | O2 sensor may require an initial purge down from air to low PPM O2which may last up to 6 hours. After purge, T90 response from 1000 to 0 PPM O2 is 30 seconds. | 115 VAC, 60 Hz220 VAC, 50 Hz |

Không có nhận xét nào:
Đăng nhận xét