Specifications
Method of Detection | O2, CO, SO2, NO, NO2, H2, CL2, NH3 and H2S by electrochemical sensor, % RH by dielectric ceramic sensor, CO2 by infrared sensor, combustibles by catalytic sensor |
Ranges Available | 0-100 PPM NO0-100% RH0-20 PPM CL20-20 PPM H2S0-20 PPM NH30-20 PPM NO20-200 PPM CO0-200 PPM H20-25.0% O20-50 PPM SO20-50°C Temp.0-5000 PPM CO2 |
Resolution | 0.1% on % gas, 1 PPM on PPM gas |
Accuracy & Repeatability | ±2% of full scale |
Drift | Less than 1% of full scale or 1 PPM per 8 hours, whichever is greater, with constant ambient temperature |
Response Time (T-90) | Varies with individual sensor but generally under 2 minutes for full reading |
Ambient Temperature Range | 4 to 49 ºC40 to 120 ºF |
Linearity | ±2% of full scale or 1 PPM, whichever is greater |
Size & Weight | 15" W x 7" H x 12" D @ 14 lbs. (374 x 175 x 305 mm @ 6.4 kg) |
Power | 115 VAC, 60 Hz for recharging220 VAC, 50 Hz |
Output Options | 0-1 VDC4-20 mA |
Alarms | Audible and visual alarms are optionally available as well as low battery and low flow |
Gases Measured | 0) NH3 - 0-20 PPM1) O2 - 0-25.0%2) CO - 0-200 PPM3) CO2 - 0-5000 PPM4) LEL Combustibles (not avail. for 501 Series)5) H2S - 0-20 PPM6) SO2 - 0-50 PPM7) NO - 0-100 PPM8) NO2 - 0-20 PPM9) CL2 - 0-20 PPM |
Applications
|
Features
|

Không có nhận xét nào:
Đăng nhận xét